The FX-45 uses 9mm ammunition and holds 15 rounds in its stock configuration.
In the arsenal
The CR-75 is another pistol in Bodycam. The bullet damage differs between them.
| Stock field | FX-45 | CR-75 |
|---|---|---|
| Bullet damage | 29 | 35 |
| Fire rate | 462 rpm | 462 rpm |
| Magazine capacity | 15 rounds | 15 rounds |
Stock loadout
| Slot | Part |
|---|---|
| Ammo | 9mm |
| Magazine | CR-75 |
| Siderail | Shume |
| Slide | FX-45 |
| Threaded Barrel | FX-45 |
| Trigger | MLock19 |
Sources
- BodycamLab: an unofficial community reference.
- Locked & Loaded update notes, Reissad Studios, 2 September 2026. Loadout editor and Lobby range.